Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL25-02 | |||||||||
Working Voltage Range | DC:4.5-12V | |||||||||
Rating Power | 4.5V:0.5-2W / 6V:1-3W / 12V:2-3W | |||||||||
Static Water Head | 0.4-2M | |||||||||
Static flow rate | 0.6-1.8Litre / minute | |||||||||
Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>30000hour | |||||||||
Working Environment | PH value: weak acid, neutral, weak base. Non diving use | |||||||||
Max Noise | Under normal working condition, the water pump is 1m away from the tester<30Decibel | |||||||||
Max Working Temperature | Under normal temperature environment, the temperature of the aqueous medium≤100℃ | |||||||||
Application | Coffee machine, coffee pot, coffee cup, drinking machine, juice machine, small fountain, aquarium, etc | |||||||||
Size | IP Grade | Inlet | Outlet | Remarks | ||||||
Length (mm) | Width (mm) | Height (mm) | OD (mm) | ID (mm) | OD (mm) | ID (mm) | Inlet and outlet with anti slip strip | |||
36 | 27 | 35 | IP67 | φ9.6 | φ6.5 | φ6 | φ3.5 |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: www.zenmey.com
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City